Calendar weeks 2024 - CW 2024 (2024)

  • Table of all ISO calendar weeks used, for example, in Europe and Asia
  • Table of all calendar weeks used, for example, in America, Australia and Japan

The following table shows all ISO calendar weeks 2024 from 1 to 53, with their start date beginning on Monday and their end date falling on Sunday.

European and Asian ISO calendar weeks 2024 - CW 2024
CW Mo Tu We Th Fr Sa SuISO-Name
CW 1 01/01 02/01 03/01 04/01 05/01 06/01 07/012024‑W01
CW 2 08/01 09/01 10/01 11/01 12/01 13/01 14/012024‑W02
CW 3 15/01 16/01 17/01 18/01 19/01 20/01 21/012024‑W03
CW 4 22/01 23/01 24/01 25/01 26/01 27/01 28/012024‑W04
CW 5 29/01 30/01 31/01 01/02 02/02 03/02 04/022024‑W05
CW 6 05/02 06/02 07/02 08/02 09/02 10/02 11/022024‑W06
CW 7 12/02 13/02 14/02 15/02 16/02 17/02 18/022024‑W07
CW 8 19/02 20/02 21/02 22/02 23/02 24/02 25/022024‑W08
CW 9 26/02 27/02 28/02 29/02 01/03 02/03 03/032024‑W09
CW 10 04/03 05/03 06/03 07/03 08/03 09/03 10/032024‑W10
CW 11 11/03 12/03 13/03 14/03 15/03 16/03 17/032024‑W11
CW 12 18/03 19/03 20/03 21/03 22/03 23/03 24/032024‑W12
CW 13 25/03 26/03 27/03 28/03 29/03 30/03 31/032024‑W13
CW 14 01/04 02/04 03/04 04/04 05/04 06/04 07/042024‑W14
CW 15 08/04 09/04 10/04 11/04 12/04 13/04 14/042024‑W15
CW 16 15/04 16/04 17/04 18/04 19/04 20/04 21/042024‑W16
CW 17 22/04 23/04 24/04 25/04 26/04 27/04 28/042024‑W17
CW 18 29/04 30/04 01/05 02/05 03/05 04/05 05/052024‑W18
CW 19 06/05 07/05 08/05 09/05 10/05 11/05 12/052024‑W19
CW 20 13/05 14/05 15/05 16/05 17/05 18/05 19/052024‑W20
CW 21 20/05 21/05 22/05 23/05 24/05 25/05 26/052024‑W21
CW 22 27/05 28/05 29/05 30/05 31/05 01/06 02/062024‑W22
CW 23 03/06 04/06 05/06 06/06 07/06 08/06 09/062024‑W23
CW 24 10/06 11/06 12/06 13/06 14/06 15/06 16/062024‑W24
CW 25 17/06 18/06 19/06 20/06 21/06 22/06 23/062024‑W25
CW 26 24/06 25/06 26/06 27/06 28/06 29/06 30/062024‑W26
CW 27 01/07 02/07 03/07 04/07 05/07 06/07 07/072024‑W27
CW 28 08/07 09/07 10/07 11/07 12/07 13/07 14/072024‑W28
CW 29 15/07 16/07 17/07 18/07 19/07 20/07 21/072024‑W29
CW 30 22/07 23/07 24/07 25/07 26/07 27/07 28/072024‑W30
CW 31 29/07 30/07 31/07 01/08 02/08 03/08 04/082024‑W31
CW 32 05/08 06/08 07/08 08/08 09/08 10/08 11/082024‑W32
CW 33 12/08 13/08 14/08 15/08 16/08 17/08 18/082024‑W33
CW 34 19/08 20/08 21/08 22/08 23/08 24/08 25/082024‑W34
CW 35 26/08 27/08 28/08 29/08 30/08 31/08 01/092024‑W35
CW 36 02/09 03/09 04/09 05/09 06/09 07/09 08/092024‑W36
CW 37 09/09 10/09 11/09 12/09 13/09 14/09 15/092024‑W37
CW 38 16/09 17/09 18/09 19/09 20/09 21/09 22/092024‑W38
CW 39 23/09 24/09 25/09 26/09 27/09 28/09 29/092024‑W39
CW 40 30/09 01/10 02/10 03/10 04/10 05/10 06/102024‑W40
CW 41 07/10 08/10 09/10 10/10 11/10 12/10 13/102024‑W41
CW 42 14/10 15/10 16/10 17/10 18/10 19/10 20/102024‑W42
CW 43 21/10 22/10 23/10 24/10 25/10 26/10 27/102024‑W43
CW 44 28/10 29/10 30/10 31/10 01/11 02/11 03/112024‑W44
CW 45 04/11 05/11 06/11 07/11 08/11 09/11 10/112024‑W45
CW 46 11/11 12/11 13/11 14/11 15/11 16/11 17/112024‑W46
CW 47 18/11 19/11 20/11 21/11 22/11 23/11 24/112024‑W47
CW 48 25/11 26/11 27/11 28/11 29/11 30/11 01/122024‑W48
CW 49 02/12 03/12 04/12 05/12 06/12 07/12 08/122024‑W49
CW 50 09/12 10/12 11/12 12/12 13/12 14/12 15/122024‑W50
CW 51 16/12 17/12 18/12 19/12 20/12 21/12 22/122024‑W51
CW 52 23/12 24/12 25/12 26/12 27/12 28/12 29/122024‑W52
CW 53 2024 does not exist week 53. 2024 has only 52 calendar weeks.

The ISO calendar weeks for 2024 are defined according to the international ISO standard. That is, each calendar week starts on Monday and ends on Sunday. Even during the change of year, a new calendar week starts on Monday and ends on Sunday. The ISO standard specifies that the majority of the first calendar week (i.e., at least four days) must lie in the new year.

Table of all American calendar weeks for 2024

The following table shows all "American" calendar weeks 2024, with their start date beginning on Sunday and their end date falling on Saturday.

American calendar weeks 2024 - CW 2024
CW Su Mo Tu We Th Fr Sa
CW 101/0102/0103/0104/0105/0106/01
CW 2 07/01 08/01 09/01 10/01 11/01 12/01 13/01
CW 3 14/01 15/01 16/01 17/01 18/01 19/01 20/01
CW 4 21/01 22/01 23/01 24/01 25/01 26/01 27/01
CW 5 28/01 29/01 30/01 31/01 01/02 02/02 03/02
CW 6 04/02 05/02 06/02 07/02 08/02 09/02 10/02
CW 7 11/02 12/02 13/02 14/02 15/02 16/02 17/02
CW 8 18/02 19/02 20/02 21/02 22/02 23/02 24/02
CW 9 25/02 26/02 27/02 28/02 29/02 01/03 02/03
CW 10 03/03 04/03 05/03 06/03 07/03 08/03 09/03
CW 11 10/03 11/03 12/03 13/03 14/03 15/03 16/03
CW 12 17/03 18/03 19/03 20/03 21/03 22/03 23/03
CW 13 24/03 25/03 26/03 27/03 28/03 29/03 30/03
CW 14 31/03 01/04 02/04 03/04 04/04 05/04 06/04
CW 15 07/04 08/04 09/04 10/04 11/04 12/04 13/04
CW 16 14/04 15/04 16/04 17/04 18/04 19/04 20/04
CW 17 21/04 22/04 23/04 24/04 25/04 26/04 27/04
CW 18 28/04 29/04 30/04 01/05 02/05 03/05 04/05
CW 19 05/05 06/05 07/05 08/05 09/05 10/05 11/05
CW 20 12/05 13/05 14/05 15/05 16/05 17/05 18/05
CW 21 19/05 20/05 21/05 22/05 23/05 24/05 25/05
CW 22 26/05 27/05 28/05 29/05 30/05 31/05 01/06
CW 23 02/06 03/06 04/06 05/06 06/06 07/06 08/06
CW 24 09/06 10/06 11/06 12/06 13/06 14/06 15/06
CW 25 16/06 17/06 18/06 19/06 20/06 21/06 22/06
CW 26 23/06 24/06 25/06 26/06 27/06 28/06 29/06
CW 27 30/06 01/07 02/07 03/07 04/07 05/07 06/07
CW 28 07/07 08/07 09/07 10/07 11/07 12/07 13/07
CW 29 14/07 15/07 16/07 17/07 18/07 19/07 20/07
CW 30 21/07 22/07 23/07 24/07 25/07 26/07 27/07
CW 31 28/07 29/07 30/07 31/07 01/08 02/08 03/08
CW 32 04/08 05/08 06/08 07/08 08/08 09/08 10/08
CW 33 11/08 12/08 13/08 14/08 15/08 16/08 17/08
CW 34 18/08 19/08 20/08 21/08 22/08 23/08 24/08
CW 35 25/08 26/08 27/08 28/08 29/08 30/08 31/08
CW 36 01/09 02/09 03/09 04/09 05/09 06/09 07/09
CW 37 08/09 09/09 10/09 11/09 12/09 13/09 14/09
CW 38 15/09 16/09 17/09 18/09 19/09 20/09 21/09
CW 39 22/09 23/09 24/09 25/09 26/09 27/09 28/09
CW 40 29/09 30/09 01/10 02/10 03/10 04/10 05/10
CW 41 06/10 07/10 08/10 09/10 10/10 11/10 12/10
CW 42 13/10 14/10 15/10 16/10 17/10 18/10 19/10
CW 43 20/10 21/10 22/10 23/10 24/10 25/10 26/10
CW 44 27/10 27/10 28/10 29/10 30/10 31/10 01/11
CW 45 03/11 04/11 05/11 06/11 07/11 08/11 09/11
CW 46 10/11 11/11 12/11 13/11 14/11 15/11 16/11
CW 47 17/11 18/11 19/11 20/11 21/11 22/11 23/11
CW 48 24/11 25/11 26/11 27/11 28/11 29/11 30/11
CW 49 01/12 02/12 03/12 04/12 05/12 06/12 07/12
CW 50 08/12 09/12 10/12 11/12 12/12 13/12 14/12
CW 51 15/12 16/12 17/12 18/12 19/12 20/12 21/12
CW 52 22/12 23/12 24/12 25/12 26/12 27/12 28/12
CW 5329/1230/1231/12

The "American" calendar weeks for 2024 are used in the USA, Canada and most Latin American countries, Australia, Japan, Israel, South Korea and others. Unlike the otherwise internationally standardised ISO weeks, the American calendar weeks start on Sundays instead of Mondays and end on Saturdays. However, the first calendar week always begins on the 1st of January and the last always ends on the 31st of December. These two weeks can have fewer than seven days. There are always 53calendar weeks, except in a leap year where 31st December is a Sunday. As a result, such a year will have 54calendar weeks.

Calculation of any calendar weeks 2024

Source information

As source for the information in the 'Week Numbers' category, we have used in particular:

Last update

This page of the 'Week Numbers' category was last edited or reviewed by Michael Mühl. It corresponds to the current status.

Changes in this category "Week Numbers"

  • Weekly update of the page for the current calendar week.
  • Publication of the Week Number Calculator
  • Editorial revision of this page
Calendar weeks 2024 - CW 2024 (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Rev. Leonie Wyman

Last Updated:

Views: 6699

Rating: 4.9 / 5 (79 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Rev. Leonie Wyman

Birthday: 1993-07-01

Address: Suite 763 6272 Lang Bypass, New Xochitlport, VT 72704-3308

Phone: +22014484519944

Job: Banking Officer

Hobby: Sailing, Gaming, Basketball, Calligraphy, Mycology, Astronomy, Juggling

Introduction: My name is Rev. Leonie Wyman, I am a colorful, tasty, splendid, fair, witty, gorgeous, splendid person who loves writing and wants to share my knowledge and understanding with you.