Highest Rated: 100% The Tale of the Princess Kaguya (2013)
Lowest Rated: 9% Accidental Love (2015)
Birthday: Sep 18, 1973
Birthplace: Stillwater, Oklahoma, USA
Handsome leading man and former Versace model James Marsden emerged as one of a batch of attractive young actors in the late-1990s that surprised both critics and audiences with a string of diverse, comedic performances a decade later. After appearing in a production of "Bye Bye Birdie" in college, Marsden began making guest appearances on popular series that included "The Nanny" (CBS, 1993-2000), "Blossom" (NBC, 1990-95) and "Party of Five" (Fox, 1994-2000). He soon made the jump to leading man status with his role as a teen father on the short-lived family drama series "Second Noah" (ABC, 1996-97). He followed with strong performances in "young Hollywood" ensemble projects like "Disturbing Behavior" (1998), before receiving his breakthrough as the mutant superhero Cyclops in the hotly anticipated film version of the Marvel comic, "X-Men" (2000). He revived the character for "X2: X-Men United" (2003) and "X-Men: Days of Future Past" (2014), although it would be his turns in "Hairspray" (2007) and "Enchanted" (2007) that demonstrated Marsden's previously unknown musical and comedic abilities. And while not as successful as the "X-Men" films or the Disney hit "Enchanted," Marsden's work in projects like "The Box" (2009), "The Butler" (2013), Nicholas Sparks romance "The Best of Me" (2014) and the sci-fi TV series "Westworld" (HBO 2016- ) gave further proof that the talented actor was more than just another pretty face.
Highest rated movies
Photos
See all photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Sonic the Hedgehog 3 | Tom Wachowski (Character) | - | 2024 |
42% | | Unfrosted | Jack Lalanne (Character) | - | 2024 |
64% | | Knox Goes Away | Miles Knox (Character) | - | 2023 |
72% | | PAW Patrol: The Mighty Movie | Hank (Voice) | $65.1M | 2023 |
38% | | Disenchanted | Prince Edward (Character) | - | 2022 |
68% | | Sonic the Hedgehog 2 | Tom (Character) | $190.7M | 2022 |
92% | | My Little Pony: A New Generation | Hitch Trailblazer (Voice) | - | 2021 |
46% | | The Boss Baby: Family Business | Tim Templeton (Voice) | $57.3M | 2021 |
64% | | Sonic the Hedgehog | Tom (Character) | $146.7M | 2020 |
36% | | Henchmen | Hank (Voice) | $47.8K | 2018 |
30% | | Shock and Awe | Warren Strobel (Character) | $45.9K | 2017 |
54% | | The D Train | Oliver Lawless (Character) | $661.0K | 2015 |
9% | | Accidental Love | Scott (Character) | - | 2015 |
10% | | Unfinished Business | Jim Spinch (Character) | $10.2M | 2015 |
36% | | Into the Grizzly Maze | Rowan (Character) | - | 2014 |
73% | | Welcome to Me | Rich Ruskin (Character) | $625.7K | 2014 |
14% | | The Loft | Chris Vanowen (Character) | $6.0M | 2014 |
12% | | The Best of Me | Dawson (Character) | $26.8M | 2014 |
15% | | Walk of Shame | Gordon (Character) | $39.8K | 2014 |
100% | | The Tale of the Princess Kaguya | Prince Ishitsukuri (Voice) | $681.1K | 2013 |
74% | | Anchorman 2: The Legend Continues | Jack Lime (Character) | $127.3M | 2013 |
72% | | Lee Daniels' The Butler | John F. Kennedy (Character) | $116.6M | 2013 |
64% | | 2 Guns | Quince (Character) | $75.6M | 2013 |
14% | | As Cool as I Am | Chuck Diamond (Character) | - | 2013 |
56% | | Bachelorette | Trevor (Character) | $418.3K | 2012 |
86% | | Hunter (Character) | $3.3M | 2012 | |
42% | | Straw Dogs | David Sumner (Character) | - | 2011 |
24% | | Hop | Fred O'Hare (Character) | $108.0M | 2011 |
13% | | Diggs (Voice) | $43.6M | 2010 | |
43% | | Death at a Funeral | Oscar (Character) | $42.7M | 2010 |
42% | | The Box | Arthur Lewis (Character) | $15.0M | 2009 |
45% | | Sex Drive | Rex (Character) | $8.4M | 2008 |
41% | | 27 Dresses | Kevin (Character) | $76.8M | 2008 |
93% | | Enchanted | Prince Edward (Character) | $127.7M | 2007 |
92% | | Hairspray | Corny Collins (Character) | $118.8M | 2007 |
57% | | Wendell Hatch (Character) | - | 2006 | |
19% | | 10th and Wolf | Tommy Santoro (Character) | $53.5K | 2006 |
74% | | Superman Returns | Richard White (Character) | $200.1M | 2006 |
57% | | X-Men: The Last Stand | Scott Summers/ | $234.4M | 2006 |
63% | | Heights | Jonathan (Character) | $1.2M | 2005 |
27% | | The 24th Day | Dan (Character) | $9.9K | 2004 |
54% | | The Notebook | Lon (Character) | $81.0M | 2004 |
85% | | X2 | Scott Summers/ | $214.9M | 2003 |
No Score Yet | | Interstate 60 | Neal Oliver (Character) | - | 2002 |
29% | | Jack (Character) | $13.3M | 2001 | |
82% | | X-Men | Scott Summers/ | $157.3M | 2000 |
28% | | Gossip | Derrick Webb (Character) | $5.1M | 2000 |
35% | | Disturbing Behavior | Steve Clark (Character) | $17.5M | 1998 |
No Score Yet | | Campfire Tales | Eddie (Character) | - | 1997 |
No Score Yet | | On the Edge of Innocence | Jake Walker (Character) | - | 1997 |
No Score Yet | No Score Yet | Gone in a Heartbeat | Michael Galler (Character) | - | 1996 |
No Score Yet | No Score Yet | 919 Fifth Avenue | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | No Dessert Dad, 'Til You Mow the Lawn | Tyler Cochran (Character) | - | 1994 |
No Score Yet | | In the Line of Duty: Ambush in Waco | Steven Willis (Character) | - | 1993 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2016 2018 2020 2023 |
83% | 96% | Jury Duty | James Marsden (Character) | 2023 |
88% | 84% | Dead to Me | Steve Wood/ | 2019-2020 2022 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2015 2018-2022 |
No Score Yet | No Score Yet | Celebrity IOU: Joyride | Guest | 2021 |
57% | 25% | The Stand | Stu Redman (Character) | 2020-2021 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2014 2016 2020 |
96% | 69% | Mrs. America | Phil Crane (Character) | 2020 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2020 |
No Score Yet | 64% | StarTalk | Guest | 2019 |
No Score Yet | 66% | Top Gear | Guest | 2019 |
79% | 75% | Westworld | Teddy Flood (Character) | 2016 2018 |
No Score Yet | No Score Yet | Carpool Karaoke: The Series | Music Performer | 2018 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2016 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2014-2016 |
No Score Yet | No Score Yet | Running Wild With Bear Grylls | Self | 2015 |
No Score Yet | 92% | Comedy Bang! Bang! | Guest | 2015 |
No Score Yet | No Score Yet | The Talk | Guest | 2014 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2014 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2011 2013 |
78% | 92% | 30 Rock | Criss (Guest Star) | 2012-2013 |
No Score Yet | No Score Yet | Conan | Guest | 2012 |
No Score Yet | No Score Yet | Vietnam in HD | Arthur Wiknik (Guest Voice), Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | Sesame Street | Unknown (Guest Star) | 2011 |
85% | 90% | Modern Family | Barry (Guest Star) | 2011 |
No Score Yet | 85% | Robot Chicken | Unknown (Guest Voice) | 2009 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2008 |
61% | 76% | Ally McBeal | Glenn Foy (Character) | 2001-2002 |
No Score Yet | No Score Yet | The Outer Limits | Brav (Character) | 1998 |
No Score Yet | No Score Yet | Bella Mafia | Unknown (Character) | 1997 |
50% | No Score Yet | Second Noah | Unknown (Character) | 1996-1997 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Saved by the Bell: The New Class | Chad Westerfield (Guest Star) | 1993 |